Yesterday we had a girls' night out, with the management team of Street Whores and we went to the Chamonix regions to ski jump. The Chamonix area is attached to the oldest mainland in SL, Sansara.
When we arrived we noticed a familiar name on the board already: Whotter...
Apparently the little rascal had decided to join in with the 'big league'. His score was pretty impressive too, so he was the favourite at the start.
He flaunted hs first few attempts though, biting... well not dust... snow. That made him quite grumpy, so we heard a lot of cursng and bad words directed at us during the event.
Falling on our backs in the snow was a usual outcome for the jumps. Something tells me that this sport is not for those who haven't practiced. In the end Whotter got himself a second place, which made him happy enough. I will gve the complete results here:
1 | ChristinaMonteverdi Resident | NED | 43.00 | 15.80 | 60.00 | 58.86 | 134.66 | 1/9/2020 | |||||||||
2 | Whotter Resident | FIS | 54.00 | 44.40 | 60.00 | 28.80 | 133.20 | 1/9/2020 | |||||||||
3 | ClaudiaJen25 Resident | BEL | 45.00 | 21.00 | 60.00 | 43.19 | 124.19 | 1/9/2020 | |||||||||
4 | Tsai Cheng | NED | 43.00 | 15.80 | 60.00 | 36.62 | 112.42 | 1/9/2020 | |||||||||
5 | Elvira Avedon | ENG | 45.00 | 21.00 | 60.00 | 0.00 | 81.00 | 1/9/2020 | |||||||||
6 | Suzi Ah | GBR | 40.00 | 8.00 | 60.00 | 0.00 | 68.00 | 1/9/2020 | |||||||||
No comments:
Post a Comment